Time |
Distance |
Instruction |
11:00 AM | 0.0 | 1 Depart Baltimore on E Fayette St (West) for 0.2 mi |
11:00 AM | 0.2 | Turn LEFT (South) onto SR-2 [St Paul St] for 98 yds |
11:00 AM | 0.3 | Keep STRAIGHT onto SR-2 [Light St] for 0.1 mi |
11:01 AM | 0.4 | Turn RIGHT (West) onto (E) Lombard St for 0.5 mi |
11:02 AM | 0.9 | Turn LEFT (South) onto SR-295 [S Greene St] for 5.4 mi |
11:08 AM | 6.3 | Take Ramp (RIGHT) onto I-695 [Baltimore Beltway Outer Loop] for 2.5 mi towards I-695 / Key Bridge / Glen Burnie |
11:11 AM | 8.8 | At exit 3B, take Ramp (RIGHT) onto I-895 Spur for 0.8 mi towards MD-2 S / Ritchie Hwy / Glen Burnie |
11:12 AM | 9.6 | Merge onto SR-2 [Governor Ritchie Hwy] for 0.4 mi |
11:12 AM | 10.0 | Turn LEFT (East) onto Local road(s) for 21 yds |
11:12 AM | 10.0 | Road name changes to SR-710 [E Ordnance Rd] for 0.3 mi |
11:13 AM | 10.3 | Take Ramp (RIGHT) onto SR-10 [Arundel Expy] for 5.5 mi towards MD-10 |
| | Construction near Marley (SB) (April 7, 2006 - July 14, 2006) |
11:19 AM | 15.8 | Keep RIGHT to stay on SR-10 [Arundel Expy] for 0.7 mi towards MD-10 / MD-2 / Severna Park |
11:20 AM | 16.5 | Turn LEFT (South-East) onto SR-2 [Governor Ritchie Hwy] for 8.4 mi |
11:32 AM | 24.9 | Turn off onto Ramp for 87 yds |
11:32 AM | 24.9 | Take Ramp (LEFT) onto US-301 [US-50] for 19.3 mi towards Bay Bridge |
11:52 AM | 44.3 | Keep RIGHT onto Ramp for 0.2 mi towards US-50 / Ocean City |
11:52 AM | 44.5 | Keep LEFT to stay on Ramp for 54 yds |
11:52 AM | 44.6 | Road name changes to US-50 [Ocean Gateway] for 6.6 mi |
12:00 PM | 51.2 | Turn LEFT (East) onto SR-404 [Queen Anne Hwy] for 13.7 mi |
12:16 PM | 64.9 | Road name changes to SR-313 [SR-404] for 3.6 mi |
12:21 PM | 68.5 | Keep STRAIGHT onto SR-16 [SR-313] for 3.2 mi |
12:25 PM | 71.7 | Bear LEFT (East) onto SR-16 [Greenwood Rd] for 2.5 mi |
12:28 PM | 74.2 | Entering Delaware |
12:28 PM | 74.2 | Bear LEFT (East) onto SR-16 [Hickman Rd] for 7.0 mi |
12:36 PM | 81.3 | Turn LEFT (East) onto SR-16 [SR-36] for 2.0 mi |
12:38 PM | 83.2 | Bear RIGHT (East) onto SR-16 [Beach Hwy] for 8.0 mi |
12:48 PM | 91.2 | Keep STRAIGHT onto SR-16 [Main St] for 0.7 mi |
12:49 PM | 91.9 | Keep STRAIGHT onto SR-16 [Milton-Ellendale Hwy] for 5.3 mi |
12:55 PM | 97.2 | Keep STRAIGHT onto SR-16 [Broadkill Rd] for 3.2 mi |
12:59 PM | 100.4 | Turn RIGHT (East) onto SR-1 [Coastal Hwy] for 6.8 mi |
1:08 PM | 107.2 | Road name changes to US-9 [SR-1] for 1.0 mi |
1:09 PM | 108.2 | Keep RIGHT to stay on US-9 [SR-1] for 174 yds |
1:09 PM | 108.3 | Turn LEFT (North-East) onto US-9 [Dartmouth Dr] for 0.2 mi |
1:09 PM | 108.5 | Turn LEFT (North) onto US-9 [Kings Hwy] for 2.8 mi |
1:12 PM | 111.2 | Turn LEFT (West) onto Cape Henlopen Dr for 0.2 mi |
1:13 PM | 111.4 | 2 Arrive Lewes |
2:45 PM | 111.4 | Depart Lewes on Cape Henlopen Dr (East) for 0.2 mi |
2:45 PM | 111.7 | Road name changes to CR-19 [Cape Henlopen Dr] for 0.4 mi |
2:46 PM | 112.0 | Turn LEFT (North) onto CR-19A for 0.2 mi |
2:46 PM | 112.2 | *Check timetable* Take Cape May-Lewes Ferry (North) |
3:30 PM | 112.2 | Entering New Jersey |
4:03 PM | 112.2 | Take Ferry Rd (North-East) for 0.4 mi |
4:04 PM | 112.6 | Road name changes to US-9 [Lincoln Blvd] for 0.3 mi |
4:04 PM | 112.9 | Turn LEFT (North) onto Pilgrim Plaza for 0.3 mi |
4:06 PM | 113.2 | At roundabout, take the THIRD exit onto Washington Blvd for 0.1 mi |
4:06 PM | 113.3 | 3 Arrive North Cape May |
Copyright © 1988-2005 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 2004 by TeleAtlas North America, Inc. All rights reserved.